All - College Television Awards - Internships - Mister Rogers Memorial Scholarship - Faculty Seminar
Name | College/University | * | ||
---|---|---|---|---|
Beth Bonnstetter | Adams State University | |||
Melvin Williams | Alabama A & M Univ. | |||
James Powell | Alabama A&M University | * | ||
EK Daufin | Alabama State University | * | ||
Frank Brown | Alcorn State University | * | ||
Shafiqur Rahman | Alcorn State University | * | ||
Robyn Goodman | Alfred University | |||
Michael McDonough | Alfred University | * | ||
Amelie Hastie | Amherst College | |||
Patricia Turner | Angelo State University | |||
Donald Godfrey | Arizona State University | |||
Osabuohien Amienyi | Arkansas State University | |||
Collin Pillow | Arkansas State University | |||
Larz Roberts | Arkansas State University | |||
Doug Smart | Asbury University | * | ||
Timothy McCarty | Ashland University | |||
Frank Johnson | Atlanta Metropolitan College | |||
Erin Copple Smith | Austin College | |||
Yvonne Prather | Austin Peay State University | |||
John Hamilton | Azusa Pacific University | |||
Thomas Parham | Azusa Pacific University | |||
Chris Flook | Ball State University | |||
Bert Delgado | Barry University | |||
Susan Dugan | Benedict College | |||
Jennifer Gillan | Bentley University | |||
Curt Hersey | Berry College | |||
Dean Yamada | Biola University | |||
Scott Clarke | Black Hills State University | |||
Rick Moore | Boise State University | |||
Charlotte Howell | Boston Univ. | |||
Deborah Jaramillo | Boston University | |||
Charles Merzbacher | Boston University | |||
Tewodross Williams | Bowie State Univ. | |||
Otis Thomas | Bowie State University | |||
Jose Cardenas | Bowling Green State University | |||
Louisa Ha | Bowling Green State University | |||
Ali Zohoori | Bradley University | |||
Mobina Hashmi | Brooklyn College | |||
Gary Edgerton | Butler University | |||
Jeanette Quist | Butte-Glenn Community College | * | ||
Jeremy Warner | Cal State Univ. - Bakersfield | |||
Candace Egan | Cal State Univ. - Fresno | |||
Bridget Murnane | Cal State Univ. - Los Angeles | |||
Kathleen Skillicorn | Cal State Univ. - San Francisco | |||
Mary Cardaras | California State University - East Bay | |||
Jes Therkelsen | California State University - Fresno | |||
Micheal McAlexander | California State University - Fullerton | |||
Kristiina Hackel | California State University - Los Angeles | |||
Mary Schaffer | California State University - Northridge | |||
Jon Stahl | California State University - Northridge | |||
C. Rod Metts | California State University - San Bernardino | |||
Mark Freeman | California State University - San Diego | |||
Chris Clemens | California State University - San Francisco | |||
Jeff Jacoby | California State University - San Francisco | |||
Hun Yul Lee | California State University - San Francisco | * | ||
Miriam Smith | California State University - San Francisco | |||
Lena Zhang | California State University - San Francisco | |||
Barbara Irwin | Canisius College Video Institute | |||
Betsy Pike | Capital University | |||
Chris Klug | Carnegie Mellon University | |||
Sanjukta Ghosh | Castleton University | |||
Kevin Corbett | Central Michigan University | |||
Peter Orlik | Central Michigan University | |||
Amy Sindik | Central Michigan University | |||
Brandale Mills | Central New Mexico Community College | |||
Lovette Chinwah-Adegbola | Central State University | |||
Michael Gormley | Central State University | * | ||
Michael Ogden | Central Washington University | |||
Robert Campolo | Cerritos Community College | |||
Van Dora Williams | Champlain College | |||
James Gardner | Chapman University | |||
Christine List | Chicago State University | |||
Cecil Hale | City College of San Francisco | |||
Donna Gough | Claflin University | |||
April Lundy | Clark Atlanta University | |||
Murdell McFarlin | Clark Atlanta University | |||
Alice Stephens | Clark Atlanta University | * | ||
Phyllis Fields | Coker College | |||
Cynthia Meyers | College of Mount Saint Vincent | |||
Michelle Brown | College of San Mateo | |||
Mark Saunders | Colorado State University - Fort Collins | |||
Sara Livingston | Columbia College - Chicago | |||
Karen Loop | Columbia College - Chicago | |||
Sharon Ross | Columbia College - Chicago | |||
Natasha Howard | Community College of Baltimore County | |||
Anitra Lawson | Compton Community College | |||
Nikos Metallinos | Concordia University | |||
Jerry Gibbs | Curry College | |||
Mark Williams | Dartmouth College | |||
Kelly Kessler | DePaul University | |||
Jonathan Ash | Doane College | * | ||
Elzar Camper | East Stroudsburg University | * | ||
Tammy Hayes | East Tennessee State University | |||
Keith Damron | Eastern Michigan University | |||
Laurel Petty | Eastern New Mexico University | * | ||
Melba Brown | Elizabeth City State University | |||
Bryan Greenberg | Elizabethtown College | |||
Nicole Triche | Elon Univ. | |||
Jay McMerty | Elon University | |||
Miranda Banks | Emerson College | |||
Tom Kingdon | Emerson College | |||
Mark McGregor | Fairfield University | * | ||
Debbie Owens | Fayetteville State University | * | ||
Glen Okonoski | Ferris State University | |||
Connie Randle-Morcom | Ferris State University | |||
Tracy Halcomb | Flagler College | |||
Leah Hunter | Florida A & M Univ. | |||
James Hawkins | Florida A&M University | |||
Gerald Sim | Florida Atlantic Univ. | |||
Lorna Veraldi | Florida International University | |||
Kurt Lancaster | Fort Lewis College | * | ||
Chata Spikes | Fort Valley State University | |||
Robert Johnson | Framingham State College | * | ||
Maria Lundberg | Francis Marion University | |||
Sheri Whalen | Frostburg State University | |||
Kevin Clark | George Mason University | |||
Angela Criscoe | Georgia College & State University | |||
Patricia Davis | Georgia State University | |||
Sharon Shahaf | Georgia State University | |||
Ethan Tussey | Georgia State University | |||
Nsenga Burton | Goucher College | * | ||
Daniel Marcus | Goucher College | |||
Sharon Ford-Dunn | Grambling State University | * | ||
Kim Roberts | Grand Valley State University | |||
Rey Rosales | Grant MacEwan University | |||
Clarence Cotton | Hampton University | * | ||
Julie O'Reilly | Heidelberg University | |||
Robert Powell | High Point University | |||
Jim Trammell | High Point University | |||
Wilfred Tremblay | High Point University | |||
George McQuitter | Hinds Community College | * | ||
Peter Gershon | Hofstra University | |||
Alonzo Crawford | Howard University | |||
Jonathan Decker | Howard University | * | ||
Tia Tyree | Howard University | |||
Lauren Bratslavsky | Illinois State University | |||
Steven Kleinman | Indiana University - Pennsylvania | |||
Mary Beth Leidman | Indiana University - Pennsylvania | |||
B. Gail Wilson | Indiana University - Pennsylvania | |||
Rodney Smith | Indiana University - Purdue | |||
Christine Guest | Ithaca College | |||
Peter Johanns | Ithaca College | |||
Sunny Smith | Jackson State University | * | ||
Rustin Greene | James Madison University | |||
Bob Noll | John Carroll Univ. | |||
Sitara Sadler | Johnson C. Smith University | |||
Sharon Sussman | Kapi'olani Community College | |||
Kristine Mirrer | Kean Univ. | |||
Larry Tung | Kean University | * | ||
Glenn Geiser-Getz | Keene State College | |||
David Shabazz | Kentucky State Univ. | |||
Anthony Palomba | La Guardia Community College | |||
Alix Ohlin | Lafayette College | |||
Karen Kline | Lock Haven University | * | ||
Paul Kohl | Loras College | * | ||
Isaac Pletcher | Louisiana State Univ. | |||
Emily Erickson | Louisiana State University | |||
Beth Serlin | Loyola Marymount University | |||
Pamela Morris | Loyola Univ. - Chicago | |||
Heywood Greenberg | Lynchburg College | |||
Chuck Hoy | Mansfield University | |||
James Lohrey | Mansfield University | |||
Amanda Keeler | Marquette University | |||
Jonathan Slade | McDaniel College | |||
Steven Voorhees | Mercer County Community College | |||
Larry Collette | Metropolitan State College of Denver | * | ||
Maythee Kantar | Metropolitan State University | |||
Billy Craven Oliver | Miami Dade College | * | ||
Ece Karayalcin | Miami Dade College | |||
Holly Anderson | Miami Dade College - Kendall | |||
Amol Pavangadkar | Michigan State University | |||
Stacey Irwin | Millersville University | |||
Kyja Kristjansson-Nelson | Minnesota State University - Moorhead | |||
Dan Kimbrough | Misericordia University | |||
Lawrence Strout | Mississippi State Univ. | |||
Deborah Larson | Missouri State University | |||
Weiyan Wang | Missouri State University | * | ||
James Cohen | Molloy College | |||
Thomas Kenny | Molloy College | |||
Chris Goble | Monmouth College | |||
Frederick Burger | Monroe Community College | |||
Paul Monaco | Montana State University | |||
Alvelyn Sanders | Morris Brown College | |||
Marilyn Pennell | Mount Wachusett Community College | * | ||
Anthony Friedmann | Mt. Ida College | * | ||
Daniel Smith | Mt. San Antonio College | |||
David Tafler | Muhlenberg College | |||
Joel Katz | New Jersey City Univ. | |||
Amy Lanasa | New Mexico State Univ. | |||
Robert Sherwin | New York Institute of Technology | * | ||
Paula Briggs | Norfolk State University | |||
Evan Johnson | Normandale Community College | |||
Nagatha Tonkins | North Carolina A&T State University | * | ||
Gail Wiggins | North Carolina A&T State University | |||
Calvin Hall | North Carolina Central Univ. | |||
Angele Anderfuren | Northern Arizona University | |||
Randy Caspersen | Northern Illinois University | |||
Laura Vazquez | Northern Illinois University | |||
Chris Strobel | Northern Kentucky University | |||
Arnold Ytreeide | Northwest Nazarine University | * | ||
Max Dawson | Northwestern University | * | ||
Eric Patrick | Northwestern University | |||
Chetachi Egwu | Nova Southeastern University | |||
Kathleen Aplan | Oglala Lakota College | |||
David Fisher | Ohio State University - Columbus | |||
Roger Cooper | Ohio University | |||
Eric Williams | Ohio University | |||
David Thomas | Ohio University Film School | |||
Myles McNutt | Old Dominion Univ. | |||
Ann Robinson | Oregon State University | * | ||
Robert Wells | Pacific Lutheran University | |||
Allen Larson | Penn State University | |||
Matt Jackson | PennState University | |||
Michael Smith | Pepperdine University | |||
Jennifer Arbitter | Piedmont College | |||
Jennifer Mintzer | Pine Manor College | |||
Alan Hueth | Point Loma Nazarene University | |||
Thom Baggerman | Point Park University | |||
Jan Getz | Point Park University | |||
Elizabeth Fitzgerald | Portland Community College | |||
Matthew Turner | Radford University | |||
Lorene Wales | Regent University | * | ||
Vincent Bohlinger | Rhode Island College | |||
Anthony Galvez | Rhode Island College | |||
Bonnie MacDonald | Rhode Island College | * | ||
Shawn Kildea | Rider University | |||
Carolina Loyola-Garcia | Robert Morris University | |||
Johannes Bockwoldt | Rochester Institute of Technology | |||
Debayo Moyo | Rust College | |||
Elisa Herrmann | Sam Houston State Univ. | |||
Laura Castaneda | San Diego City College | |||
Noah Arceneaux | San Diego State University | |||
William Story | San Joaquin Delta College | * | ||
Sarah Hock | Santa Barbara City College | |||
Michael Hofstein | Savannah College of Art and Design | |||
Joel Frenzer | School of the Museum of Fine Arts - Boston | * | ||
Luis Davis | Scottsdale Community College | |||
Rebecca Taylor | Siena College | |||
Claudia Calhoun | Skidmore College | |||
Li Pu | Slippery Rock University | |||
Ellen Kaplan | Smith College | |||
Jim Dufek | Southeast Missouri State University | |||
Fred Jones | Southeast Missouri State University | |||
John Henricks | Southeastern Oklahoma State University | * | ||
Cory Byers | Southern Illinois University | |||
H. D. Motyl | Southern Illinois University - Carbondale | |||
Jacob Podber | Southern Illinois University - Carbondale | |||
Randy Visser | Southern Maine Community College | * | ||
Pamela Elder | Southern Methodist University | * | ||
Michael Kabel | Southern University - Baton Rouge | * | ||
Darrell Roberson | Southern University - Baton Rouge | |||
Jon Smith | Southern Utah University | |||
Mark Sisson | Southwestern College | * | ||
Moses Greene | St Augustine's University | |||
Gregory Martin | St Cloud State University | * | ||
Marilyn Schultz | St Edward's University | * | ||
Todd Sodano | St John Fisher College | |||
Diane Carson | St Louis Community College - Meramec | |||
Jan Krawitz | Stanford University | |||
Gregory Bray | State Univ. of New York - New Paltz | |||
Y. Winslow | State University of New York | |||
Ruth Goldman | State University of New York - Buffalo | |||
Nefin Dinc | State University of New York - Fredonia | |||
Chris Pruszynski | State University of New York - Geneseo | |||
Fritz Messere | State University of New York - Oswego | |||
Cristina Pieraccini | State University of New York - Oswego | * | ||
Peter Ensel | State University of New York - Plattsburgh | * | ||
Christine Farina | Stockton University | |||
Michelle Selk | Sul Ross State University | |||
Samuel Sauls | Susquehanna University | |||
Tula Goenka | Syracuse Univ. | |||
Andrew Robinson | Syracuse University | |||
Jerry Zumwalt | Tarrant County College | |||
John Bruner | Taylor Univ. | |||
Kathleen Bruner | Taylor University | |||
Kristine Weatherston | Temple University | |||
Karen Russell | Tennessee State Univ. | |||
Henry Onyejiaka | Tennessee State University | * | ||
Melissa Richie | Tennessee State University | |||
Ethan Thompson | Texas A & M Univ. - Corpus Christi | |||
Kimberly Owczarski | Texas Christian University | |||
Cliff Edwards | Texas Southern University | |||
Reza Poudeh | Texas Southern University | |||
Chris Xaver | Tompkins Cortland Community College | |||
Harry Haines | Trinity University | * | ||
Elizabeth Clark | Truman State University | |||
Mark Smith | Truman State University | * | ||
Tang Tang | Univ. of Akron | |||
L.S. Kim | Univ. of California - Santa Cruz | |||
Kyra Hunting | Univ. of Kentucky | |||
Jacob Rosdail | Univ. of Nebraska - Kearney | |||
Terence Dollard | Univ. of North Carolina - Pembroke | |||
Francesca Soans | Univ. of Northern Iowa | |||
Catherine Luther | Univ. of Tennessee - Knoxville | |||
Michael Newman | Univ. of Wisconsin - Milwaukee | |||
Aaron Greer | University of Alabama | * | ||
Rachel Raimist | University of Alabama | |||
Nicholas Corrao | University of Alabama - Birmingham | |||
Kristen Warner | University of Alabama - Birmingham | |||
Robert Prince | University of Alaska | |||
Brenda Barnhart | University of Arizona | |||
Patrick Roddy | University of Arizona | * | ||
Kevin Sandler | University of Arizona | * | ||
Lisanne Skyler | University of Arizona | |||
Tim Edwards | University of Arkansas - Little Rock | |||
Mark Giese | University of Arkansas - Little Rock | |||
Victoria Johnson | University of California - Irvine | * | ||
Ben Harris | University of California - Los Angeles | |||
Derek Burrill | University of California - Riverside | |||
Jennifer Holt | University of California - Santa Barbara | |||
Joe Hall | University of Central Florida | * | ||
Lisa Mills | University of Central Florida | |||
Carroll Parrott Blue | University of Central Florida | |||
Keith Swezey | University of Central Oklahoma | |||
Kevin Burke | University of Cincinnati College | |||
Alfred Martin | University of Colorado - Denver | |||
Amy Coffey | University of Florida | |||
Janice Tanaka | University of Florida | |||
Jennifer Smith | University of Georgia | |||
Lisette Flanary | University of Hawaii - Manoa | |||
George Wang | University of Hawaii - Manoa | |||
William Hawes | University of Houston | |||
Denise Bennett | University of Idaho | |||
Glenn Mosley | University of Idaho | |||
Madison Lacy | University of Kansas School of the Arts | |||
Barth Cox | University of Louisiana - Monroe | |||
Marilyn Buerkle | University of Maryland - Eastern Shore | * | ||
Mari Castaneda | University of Massachusetts - Amherst | |||
Jarice Hanson | University of Massachusetts - Amherst | |||
Ronald Mangravite | University of Miami | * | ||
Amanda Lotz | University of Michigan | |||
Jennifer Proctor | University of Michigan - Dearborn | |||
Laurie Ouellette | University of Minnesota - Twin Cities | |||
Raymond Ekness | University of Montana | |||
Richard Endacott | University of Nebraska - Lincoln | |||
Sharon Teo | University of Nebraska Hixson | |||
Gorham Kindem | University of North Carolina | * | ||
Anne Slatton | University of North Carolina - Ashville | * | ||
Emily Edwards | University of North Carolina - Greensboro | |||
Tony Demars | University of North Carolina - Pembroke | |||
Jamie Litty | University of North Carolina - Pembroke | |||
Janos Kovacsi | University of North Carolina School of the Arts | |||
James Martin | University of North Texas | |||
Christopher Martin | University of Northern Iowa | |||
Christine Becker | University of Notre Dame | |||
William Donaruma | University of Notre Dame | |||
George Franklin | University of Oklahoma | |||
Beth Holmes | University of Scranton | * | ||
Richard Ward | University of South Alabama | |||
Tony Silvia | University of South Florida - St. Petersburg | |||
Adam Lipsius | University of Southern California | * | ||
Joseph Goodsell | University of Southern Mississippi | * | ||
Julian Rodriguez | University of Texas - Arlington | |||
Bart Weiss | University of Texas - Arlington | |||
Richard Lewis | University of Texas - Austin | |||
Steve Mims | University of Texas - Austin | |||
Marian Monta | University of Texas - Pan American | * | ||
Jackie Layng | University of Toledo | |||
Jeff Van Hanken | University of Tulsa | |||
Shilpa Dave | University of Virginia | |||
LeiLani Nishime | University of Washington | |||
David Coon | University of Washington - Tacoma | |||
Brad Yates | University of West Georgia | |||
Derek Johnson | University of Wisconsin - Madison | |||
Elana Levine | University of Wisconsin - Milwaukee | |||
Tasha Oren | University of Wisconsin - Milwaukee | |||
Caryn Murphy | University of Wisconsin - Oshkosh | |||
Justine Stokes | University of Wisconsin - Oshkosh | |||
Erik Johnson | University of Wisconsin - River Falls | |||
Jason Brown | Valdosta State Univ. | |||
Frank Barnas | Valdosta State University | |||
Marie Elliott | Valdosta State University | |||
Laurence Etling | Valdosta State University | |||
Michael Savoie | Valdosta State University | |||
Sherri Goodwin | Virginia State University | * | ||
Sherri Williams | Wake Forest University | |||
Bambi Landholm | Washburn University | * | ||
Yevgeniya Solodovnikova | Washington State University | |||
Juanita Anderson | Wayne State University | |||
Kelly Donnellan | Wayne State University | |||
Nathan Scoggins | Wesleyan University | * | ||
Leigh Browning | West Texas A&M University | * | ||
JC Barone | Western Connecticut State University | |||
Khalda Logan | Western Connecticut State University | * | ||
Ron DeMarse | Western Kentucky University | |||
Travis Newton | Western Kentucky University | * | ||
Jo-Anne Ryan | Western Kentucky University | |||
Jennifer Machiorlatti | Western Michigan Univ. | |||
Keith Corso | Westminster College | |||
Timothy Scepansky | Widener University | |||
Matthew Smith | Wittenberg University | |||
Blis DeVault | Xavier University | |||
Kathryn Frank | Young Harris College | |||
Max Grubb | Youngstown State Univ. | |||
Amy Graban Crawford | Youngstown State University | |||
Fred Owens | Youngstown State University | |||
updated 2.15.24 |
* Please contact the Foundation (foundation@televisionacademy.com) to update your email/contact information for future correspondence and to stay connected.